EXMATCH_TERM
Flows
ONLINE NODE
42ms
00:00:00
Whale Flow Matrix
DerivTerminal
Ingress Logic
Aggregate Volume (24h)
$64.2B+12.4%
Global P/C Ratio
0.82-5.2%
Deribit Max Pain
$64,000+0.1%
Total Open Interest
$32.1B+2.1%
Unusual Whales Flow
Live block trades and sweeps detected across derivatives venues.
| Time | Symbol | Side | Strike | Exp | Size | Premium | Sentiment |
|---|---|---|---|---|---|---|---|
| 12:45:01 | BTC | PUT SELL | $62,000 | 28 APR | 2,450 | $1.2M | Bullish |
| 12:44:12 | ETH | CALL BUY | $3,800 | 28 APR | 15,000 | $3.5M | Bullish |
| 12:40:55 | BTC | CALL SELL | $75,000 | 19 MAY | 850 | $0.8M | Bearish |
| 12:35:22 | SOL | PUT BUY | $160 | 28 APR | 120,000 | $2.1M | Bearish |
| 12:30:10 | ETH | CALL BUY | $4,000 | 30 JUN | 12,400 | $4.2M | Bullish |
| 12:28:44 | BTC | CALL BUY | $68,000 | 28 APR | 1,100 | $2.4M | Bullish |
| 12:25:01 | ARB | CALL BUY | $1.5 | 28 APR | 500,000 | $0.5M | Bullish |
Laevitas IV Skew
Implied Volatility surface across strikes.
Neural Insight Node
Heavy ETH skew towards downside (puts) relative to BTC. Call premiums are cheap for ETH 30D expiries. Market pricing in potential ETF volatility.
Exchange Market Share (Options)
Market Sentiment
Whale Ingress Gauge
Score74Greed
Call Vol
62%
Put Vol
38%
